Some of us has develop love for Samsung phones, Samsung galaxy to be precisely. Samsung is one of the biggest electronic manufacturing company worldwide. They build their focus on developing quality product that last longer and quality surface that worth presenting at any where.
Currently Samsung Galaxy phones are the top phones out there. Their galaxy version is selling like hot cake reason is because of the quality and top features it carries.
If you are like me that admire Samsung Galary screen quality and it resolution then you will find this post helpful as i will be showing you some top quality Samsung galaxy phones you can go for to enjoy good experience.
Latest and Best Samsung Galaxy Phones in Nigeria & Their Specs

I will start by showing you the latest amazing Samsung Galaxy phone on ground now, so just take your time to read the whole post cos you will be amaze how samsung is taking over Nigeria phone market.
Samsung Galaxy S6 Edge Plus
This is one of the best phone i have ever seen to say, the phone look along is something not to stop talking about. First time get hold of this phone, i was like wow is this a phone or what? It really amazing when you see it. The screen is just like; i don’t even know how to explain it to you so i have to check for it video so you can see it on the video though you won’t feel the design that much but will help you get idea how the phone is. Watch the video below
"Give thanks to the Lord for He is good: His love endures forever."
If you have the cash to spend, this is a phone you will never regret having. It design alone can’t stop people staring at you. I check on Konga and find that the current price is ₦312,195
Samsung Galaxy S6 Edge+ Plus Specs
- Android OS, v5.1.1 (Lollipop)
- 5.7 inches (~75.6% screen-to-body ratio)
- 32 GB, 4 GB RAM
- 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus
- HSDPA 850/900/1900/2100
- LTE band B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600),
- B8(900), B12(700), B17(700), B18(800), B19(800), B20(800), B26(800)
WHAT IN THE BOX
- 1 x Samsung Galaxy S6 Edge+ Plus 32GB
- 1 x Data Cable
- 1 x Wall Charger
- 1 x User Manual
Product Line Kile: G928
Production country: China
Size: (L x W x H cm) – 15.4 x 7.58 x 0.69
Weight (kg): 0.153
Colour: Gold, Silver
If you watch the video above how do you feel, is this not a phone having?
ALSO READ: How to Sell Used Phone or Tablet Easily in Nigeria
Samsung Galaxy Note 5
This is another wonderful latest Galaxy from Samsung, the phone is very nice and it design is hitting the ground. When we talk of phone with nice design, beautiful look, great functionality then finger point toward Samsung Galaxy Note 5. Some people is already enjoying this phone in Nigeria even though it expensive, it a phone worth buying if you have the cash. The phone has pen making the operation easy, it has feature of even writing on it like serious as Nigeria ladies use to say. lol
Below is a video i have search for to help you understand what i am talking of better. Just watch the video below.
Samsung Galaxy Note 5 Specs
| LAUNCH | Announced | 2015, August |
|---|---|---|
| Status | Available. Released 2015, August |
| BODY | Dimensions | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) |
|---|---|---|
| Weight | 171 g (6.03 oz) | |
| SIM | Nano-SIM | |
| – Stylus – Samsung Pay (Visa, MasterCard certified) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches (~75.9% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~518 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Exynos 7420 Octa | |
| CPU | Octa-core (4×2.1 GHz Cortex-A57 & 4×1.5 GHz Cortex-A53) | |
| GPU | Mali-T760MP8 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32/64/128 GB, 4 GB RAM |
| CAMERA | Primary | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/2.6″ sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, dual-video rec., check quality | |
| Secondary | 5 MP, 1/4.1″ sensor size, 1.34 µm pixel size, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Qi/PMA wireless charging (market dependent) – ANT+ support – S-Voice natural language commands and dictation – MP4/DivX/XviD/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document editor |
| BATTERY | Non-removable Li-Po 3000 mAh battery | |
|---|---|---|
| Talk time | Up to 22 h (3G) | |
| Music play | Up to 64 h |
| MISC | Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl |
|---|---|---|
| SAR US | 1.53 W/kg (head) 1.28 W/kg (body) | |
| SAR EU | 0.45 W/kg (head) 0.58 W/kg (body) | |
| Price group | 9/10 |
| TESTS | Performance | Basemark OS II: 1852 / Basemark OS II 2.0: 1880 Basemark X: 26281 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.090 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 67dB / Ring 71dB | |
| Audio quality | Noise -93.6dB / Crosstalk -94.7dB | |
| Battery life |
Endurance rating 85h
|
When check on konga for it, the price is ₦240,000
Samsung Galaxy Note 7
Sorry samsung Galaxy Note 7 has been discontinue reason because of it explosion. I would have gladly add the Galaxy note 7 verizon version on the no third position of this post but sad the phone came out with some expectation problem which was confirm causing explosion, and for this reason the phone was discontinued.
Watch video of it looks and features below.
Samsung Galaxy A5
Galaxy A5 is another smartphone that this post can’t afford to miss. The phone has a perfect and suitable look that will interest everyone. The Galaxy A5 was announce 2014, October with a very goo battery life. This samsung galaxy is flat and well presentable.
Samsung Galaxy A5 Specs
| LAUNCH | Announced | 2014, October |
|---|---|---|
| Status | Available. Released 2014, December |
| BODY | Dimensions | 139.3 x 69.7 x 6.7 mm (5.48 x 2.74 x 0.26 in) |
|---|---|---|
| Weight | 123 g (4.34 oz) | |
| SIM | Nano-SIM |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~71.0% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0.2 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, f/2.0, 28mm, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama | |
| Video | 1080p@30fps, check quality | |
| Secondary | 5 MP, f/2.2, 23mm |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (LTE model only) | |
| Radio | FM radio, recording | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – ANT+ support – S-Voice – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer |
| BATTERY | Non-removable Li-Ion 2300 mAh battery | |
|---|---|---|
| Talk time | Up to 15 h (3G) | |
| Music play | Up to 68 h |
| MISC | Colors | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light Blue, Champagne Gold |
|---|---|---|
| SAR US | 0.65 W/kg (head) 0.48 W/kg (body) | |
| SAR EU | 0.23 W/kg (head) 0.40 W/kg (body) | |
| Price group | 6/10 |
| TESTS | Performance | Basemark OS II: 555 / Basemark OS II 2.0: 569 Basemark X: 1897 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 3.895 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 57dB / Noise 60dB / Ring 66dB | |
| Audio quality | Noise -94.5dB / Crosstalk -93.8dB | |
| Battery life |
Endurance rating 74h
|
Samsung Galaxy J7 Prime

The Galaxy J7prime 2016 is rocking ground so hard. The phone is well built with great look that will amaze you. The phone has so many functions that will interest you and as well has lasting battery to survive the hit of Nigeria electricity. Aside it features the phone comes with all you will need such as quality charger, ear pies etc. The phone is 5.5inch very easy to carry arround. It camera is superb and i love the fact that the phone has screen rotation as well.
Check the phone design and it performances in the video below.
ALSO READ: 7 Places to Buy Cheap Smart Phones and Tablets in Nigeria
Samsung Galaxy J7 Prime Specs
| LAUNCH | Announced | 2016, August |
|---|---|---|
| Status | Available. Released 2016, September |
| BODY | Dimensions | 151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) |
|---|---|---|
| Weight | 167 g (5.89 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~73.3% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass (market dependent) |
| PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Exynos 7870 Octa | |
| CPU | Octa-core 1.6 GHz Cortex-A53 | |
| GPU | Mali-T830MP2 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 16/32 GB, 3 GB RAM |
| CAMERA | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 8 MP, f/1.9 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint, accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – ANT+ support – Xvid/DivX/MP4/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
| BATTERY | Non-removable Li-Ion 3300 mAh battery | |
|---|---|---|
| Talk time | Up to 21 h (3G) | |
| Music play | Up to 84 h |
| MISC | Colors | Black, Gold |
|---|---|---|
| SAR US | 0.65 W/kg (head) | |
| SAR EU | 0.40 W/kg (head) 1.40 W/kg (body) |
There are more of Samsung Galaxy phones we will be updating you with. Just stay connected.