Samsung galaxy S6 Edge Review 2016
We are glad to present to you Samsung galaxy S6 Edge Review. The Samsung galaxy S6 edge G925 was launch in march 2015. The Samsung Galaxy S6 Edge possesses a remarkable metal bezel that cascades into sophisticated glass to create a lightweight smartphone. The Galaxy S6 Edge is the only phone with dual edge screens, It is Samsung’s most pioneering design yet.
The phone is very lovely and have good shape, slim and light to hold. it has protection screen of Corning Gorilla Glass 4. The screen size is 5.1 inch, it has a very clear camera of 16 mp for back, and 5 MP front Camera. This phone was one of the best Samsung released smart phone 2015. The Galaxy S6 Edge was designed with the Android 5.0.2 Lollipop, one of the most significant OS in recent Android history. It improves your experience in many areas including visual style and how you interact with your device. See more specs below.
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, March |
|---|---|---|
| Status | Available. Released 2015, April |
| BODY | Dimensions | 142.1 x 70.1 x 7 mm (5.59 x 2.76 x 0.28 in) |
|---|---|---|
| Weight | 132 g (4.66 oz) | |
| Build | Corning Gorilla Glass 4 back panel | |
| SIM | Nano-SIM | |
| – Samsung Pay (Visa, MasterCard certified) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.1 inches (~71.7% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~577 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| – TouchWiz UI – Curved edge screen |
| PLATFORM | OS | Android OS, v5.0.2 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Exynos 7420 Octa | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | |
| GPU | Mali-T760MP8 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32/64/128 GB, 3 GB RAM |
| CAMERA | Primary | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/2.6″ sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec., check quality | |
| Secondary | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE, apt-X | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Wireless charging (Qi/PMA) – market dependent – ANT+ support – S-Voice natural language commands and dictation – OneDrive (115 GB cloud storage) – Active noise cancellation with dedicated mic – MP4/DivX/XviD/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document editor |
| BATTERY | Non-removable Li-Ion 2600 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 18 h (3G) | |
| Music play | Up to 50 h |
| MISC | Colors | White Pearl, Black Sapphire, Gold Platinum, Green Emerald |
|---|---|---|
| SAR US | 1.58 W/kg (head) 1.34 W/kg (body) | |
| SAR EU | 0.33 W/kg (head) 0.59 W/kg (body) | |
| Price group | 9/10 |
| TESTS | Performance | Basemark OS II 2.0: 1750 / Basemark X: 27046 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.124 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 69dB / Noise 66dB / Ring 73dB | |
| Audio quality | Noise -95.6dB / Crosstalk -95.7dB | |
| Battery life |
Endurance rating 73h
|
Here is the Samsung galaxy S6 Edge Review . This Phone has many advantage you would not afford to loose if have the cash. Samsung really got it right this time. the resolution, camera, design, the curve screen and processing speed is superb.
Key features
- Curved screen, thin (7mm) profile, premium dual-glass design reinforced by a metal frame
- 5.1″ Super AMOLED of QHD (1440 x 2560) resolution, class-leading ~577ppi, Corning Gorilla Glass 4
- Exynos 7420 64-bit chipset, octa core processor with four 2.1GHz Cortex-A57’s and four 1.5GHz Cortex-
- A53 cores, Mali-T760 MP8 GPU, 3GB of RAM
- Android 5.0.2 Lollipop with TouchWiz and Samsung Pay
- 16MP camera, f/1.9 aperture, 4K video recording, LED flash, optical image stabilization
- 5MP front-facing camera, f/1.9 aperture, 1440p QHD video, HDR
- 32/64/128 GB of built-in storage (64GB comes as standard issue on some markets)
- Active noise cancellation via dedicated mic
- New generation of fingerprint scanner
- LTE Cat.6, Wi-Fi a/b/g/n/ac, GPS/GLONASS/Beidou, NFC, IR port, Bluetooth 4.1, ANT+
- Heart-rate sensor, barometer, SpO2
- Built-in wireless charging (Qi/PMA)
- 2,600mAh battery

