AIT is a Nigerian satellite TV station owned and manage by DAAR Communication PLC based in Lagos, currently AIT is all over Nigeria and been recognised for quality news. To advertise ob AIT is a nice a you will have opurtunity in getting to youe targeted audience. Below we have listed the prices of placing avdert on ATV television station. for more details your can visit the daar communication website.
How to Advertise on AIT Televisiob
To advertise on AIT Television you need to contact the DAAR communication plc. For contact details of the DAAR Communication plc visit DAAR Communication Plc Contact Details

| AIT TV STATIONS ADVERT RATE | |||
|---|---|---|---|
| LAGOS LOCAL NEWS-MID NEWS ADVERT RATE. | |||
| N131,755 | N6,588 | 60 sec s | |
| N122,330 | N6,117 | 45secs | |
| N82,355 | N4,118 | 30secs | |
| N65,910 | N3,296 | 15secs | |
| LAGOS Pre-event news mention-MID NEWS ADVERT RATE. | |||
| N85,540 | N4,277 | ||
| N25,266 | N1,263 | 45secs | |
| N21,459 | N1,073 | 30secs | |
| N18,262 | N913 | 15secs | |
| LAGOS News coverage ADVERT RATE. | |||
| N285,090 | N14,255 | 3 minutes | |
| LAGOS ADVERT RATE- WEEKDAYS. | |||
| N57,500 | N2,875 | 60 sec s | |
| N46,000 | N2,300 | 45secs | |
| N36,800 | N1,840 | 30secs | |
| N29,440 | N1,472 | 15secs | |
| LAGOS- P ROGRAMME SPONSORSHIP (AIR-TIME ONLY) | |||
| N575,000 | N28,750 | 60 minutes | |
| N25,266 | N1,263 | 45 Minutes | |
| N316,250 | N15,813 | 30 Minutes | |
| N173,937 | N8,697 | 15 Minutes | |
| LAGOS- INDEPENDENT PROGRAMME (AIR-TIME ONLY) | |||
| N632,500 | N31,625 | 60 minutes | |
| N25,266 | N1,263 | 45 Minutes | |
| N347,875 | N17,394 | 30 Minutes | |
| N191,331 | N9,567 | 15 Minutes | |
| STUDIO BILL (BACK DROP) | |||
| N182,650 | N9,133 | 60 minutes | |
| N109,590 | N5,480 | 30 Minutes | |
| N65,780 | N3,289 | 15 Minutes | |
| AITABUJA & P/H | |||
| ABUJA & P/H LOCAL NEWS-MID NEWS ADVERT RATE. | |||
| N86,150 | N4,308 | 60 secs | |
| N80,000 | N4,000 | 45secs | |
| N53,850 | N2,693 | 30secs | |
| N43,100 | N2,155 | 15secs | |
| ABUJA & P/H Pre-event news mention-MID NEWS ADVERT RATE. | |||
| N55,950 | N2,978 | 60 sec s | |
| N25,266 | N1,263 | 45secs | |
| N21,459 | N1,073 | 30secs | |
| N18,262 | N913 | 15secs | |
| ABUJA & P/H News coverage ADVERT RATE. | |||
| N186,400 | N9,320 | 3 minutes | |
| ABUJA ADVERT RATE- WEEKDAYS. | |||
| N25,300 | N1,265 | 60 secs | |
| N20,240 | N1,012 | 45secs | |
| N16,192 | N810 | 30secs | |
| N12,954 | N648 | 15secs | |
| ABUJA & P/H- P ROGRAMME SPONSORSHIP (AIR-TIME ONLY) | |||
| N253,000 | N12,650 | 60 minutes | |
| N25,266 | N1,263 | 45 Minutes | |
| N139,150 | N6,958 | 30 Minutes | |
| N76,532 | N3,827 | 15 Minutes | |
| ABUJA& P/H- INDEPENDENT PROGRAMME (AIR-TIME ONLY) | |||
| N278,300 | N13,915 | 60 minutes | |
| N25,266 | N1,263 | 45 Minutes | |
| N153,065 | N7,654 | 30 Minutes | |
| N84,185 | N4,210 | 15 Minutes | |
| ABUJA & P/H- STUDIO BILL (BACK DROP) | |||
| N119,400 | N5,970 | 60 minutes | |
| N71,650 | N3,583 | 30 Minutes | |
| N43,000 | N2,150 | 15 Minutes | |
| AIT ZONAL NETWORK ADVERT RATE | |||
|---|---|---|---|
| Cost per Spot | 5% VAT | SOUTH-WEST | |
| South-West Advert Rate-Weekdays-Early Morning 6am-9.30am | |||
| N182,500 | N9,125 | 60 sec s | |
| N146,000 | N7,300 | 45secs | |
| N116,000 | N5,800 | 30secs | |
| N93,440 | N4,672 | 15secs | |
| South-South Advert Rate-Weekdays-Early Morning 6am-9.30am | |||
| N164,500 | N8,225 | 60 sec s | |
| N131,400 | N6,570 | 45secs | |
| N105,120 | N5,256 | 30secs | |
| N84,096 | N4,205 | 15secs | |
| North – Central Advert Rate-Weekdays-Early Morning 6am-9.30am | |||
| N123,188 | N6,160 | 60 sec s | |
| N98,550 | N4,928 | 45secs | |
| N78,840 | N3,942 | 30secs | |
| N63,072 | N3,154 | 15secs | |
| North – West Advert Rate-Weekdays-Early Morning 6am-9.30am | |||
| N123,188 | N6,160 | 60 sec s | |
| N98,550 | N4,928 | 45secs | |
| N78,840 | N3,942 | 30secs | |
| N63,072 | N3,154 | 15secs | |
| South-East Advert Rate-Weekdays-Early Morning 6am-9.30am | |||
| N98,550 | N4,928 | 60 sec s | |
| N78,840 | N3,942 | 45secs | |
| N63,072 | N3,154 | 30secs | |
| N50,458 | N2,523 | 15secs | |
| Norh East Advert Rate-Weekdays-Early Morning 6am-9.30am | |||
| N98,550 | N4,928 | 60 sec s | |
| N78,840 | N3,942 | 45secs | |
| N63,072 | N3,154 | 30secs | |
| N50,458 | N2,523 | 15secs | |
| South – West Advert Rate-Weekdays- Morning 9.30-12noon | |||
| N165,950 | N8,298 | 60 sec s | |
| N132,760 | N6,638 | 45secs | |
| N106,208 | N5,311 | 30secs | |
| N84,967 | N4,249 | 15secs | |
| South – South Advert Rate-Weekdays- Morning 9.30-12noon | |||
| N149,335 | N7,467 | 60 sec s | |
| N119,484 | N5,975 | 45secs | |
| N95,587 | N4,780 | 30secs | |
| N76,470 | N3,824 | 15secs | |
| North Central Advert Rate-Weekdays- Morning 9.30-12noon | |||
| N112,016 | N5,601 | 60 sec s | |
| N89,613 | N4,481 | 45secs | |
| N71,690 | N3,585 | 30secs | |
| N57,352 | N2,868 | 15secs | |
| North West Advert Rate-Weekdays- Morning 9.30-12noon | |||
| N112,016 | N5,601 | 60 sec s | |
| N89,613 | N4,481 | 45secs | |
| N71,690 | N3,585 | 30secs | |
| N57,352 | N2,868 | 15secs | |
| South – East Advert Rate-Weekdays- Morning 9.30-12noon | |||
| N89,613 | N4,481 | 60 sec s | |
| N71,690 | N3,585 | 45secs | |
| N57,352 | N2,868 | 30secs | |
| N45,882 | N2,295 | 15secs | |
| North East Advert Rate-Weekdays- Morning 9.30-12noon | |||
| N89,613 | N4,481 | 60 sec s | |
| N71,690 | N3,585 | 45secs | |
| N57,352 | N2,868 | 30secs | |
| N45,882 | N2,295 | 15secs | |
| South – West Advert Rate-Weekdays- Executive Access 1.00pm 4.00pm |
|||
| N165,950 | N8,298 | 60 sec s | |
| N132,760 | N6,638 | 45secs | |
| N106,208 | N5,311 | 30secs | |
| N84,967 | N4,249 | 15secs | |
| South – South Advert Rate-Weekdays- Executive Access 1.00pm-4.00pm | |||
| N149,335 | N7,467 | 60 sec s | |
| N119,484 | N5,975 | 45secs | |
| N95,587 | N4,780 | 30secs | |
| N76,470 | N3,824 | 15secs | |
| North Central Advert Rate-Weekdays- Executive Access 1.00pm-4.00pm | |||
| N112,016 | N5,601 | 60 sec s | |
| N89,613 | N4,481 | 45secs | |
| N71,690 | N3,585 | 30secs | |
| N57,352 | N2,868 | 15secs | |
| North West Advert Rate-Weekdays- Executive Access 1.00pm-4.00pm | |||
| N112,016 | N5,601 | 60 sec s | |
| N89,613 | N4,481 | 45secs | |
| N71,690 | N3,585 | 30secs | |
| N57,352 | N2,868 | 15secs | |
| South – East Advert Rate-Weekdays- Executive Access 1.00pm-4.00pm | |||
| N89,613 | N4,481 | 60 sec s | |
| N71,690 | N3,585 | 45secs | |
| N57,352 | N2,868 | 30secs | |
| N45,882 | N2,295 | 15secs | |
| North-East Advert Rate-Weekdays- Executive Access 1.00pm-4.00pm | |||
| N89,613 | N4,481 | 60 sec s | |
| N71,690 | N3,585 | 45secs | |
| N57,352 | N2,868 | 30secs | |
| N45,882 | N2,295 | 15secs | |
| South – West Advert Rate-Weekdays- Early Fringe 4.30pm-6.00pm | |||
| N165,950 | N8,298 | 60 sec s | |
| N132,760 | N6,638 | 45secs | |
| N106,208 | N5,311 | 30secs | |
| N84,967 | N4,249 | 15secs | |
| South – South Advert Rate -Weekdays- Early Fringe 4.30pm-6.00pm | |||
| N149,335 | N7,467 | 60 sec s | |
| N119,484 | N5,975 | 45secs | |
| N95,587 | N4,780 | 30secs | |
| N76,470 | N3,824 | 15secs | |
| North Central Advert Rate -Weekdays- Early Fringe 4.30pm-6.00pm | |||
| N112,016 | N5,601 | 60 sec s | |
| N89,613 | N4,481 | 45secs | |
| N71,690 | N3,585 | 30secs | |
| N57,352 | N2,868 | 15secs | |
| North West Advert Rate -Weekdays- Early Fringe 4.30pm-6.00pm | |||
| N112,016 | N5,601 | 60 sec s | |
| N89,613 | N4,481 | 45secs | |
| N71,690 | N3,585 | 30secs | |
| N57,352 | N2,868 | 15secs | |
| South East Advert Rate -Weekdays- Early Fringe 4.30pm-6.00pm | |||
| N89,613 | N4,481 | 60 sec s | |
| N71,690 | N3,585 | 45secs | |
| N57,352 | N2,868 | 30secs | |
| N45,882 | N2,295 | 15secs | |
| North East Advert Rate -Weekdays- Early Fringe 4.30pm-6.00pm | |||
| N89,613 | N4,481 | 60 sec s | |
| N71,690 | N3,585 | 45secs | |
| N57,352 | N2,868 | 30secs | |
| N45,882 | N2,295 | 15secs | |
| South – West Advert Rate -Weekdays- Prime Access 7.00pm-11.00pm | |||
| N182,500 | N9,125 | 60 sec s | |
| N146,000 | N7,300 | 45secs | |
| N116,800 | N5,840 | 30secs | |
| N93,440 | N4,672 | 15secs | |
| South – South Advert Rate -Weekdays- Prime Access 7.00pm-11.00pm | |||
| N164,500 | N8,225 | 60 sec s | |
| N131,400 | N6,570 | 45secs | |
| N105,120 | N5,256 | 30secs | |
| N84,096 | N4,205 | 15secs | |
| North Central Advert Rate -Weekdays- Prime Access 7.00pm-11.00pm | |||
| N123,188 | N6,160 | 60 sec s | |
| N98,550 | N4,928 | 45secs | |
| N78,840 | N3,942 | 30secs | |
| N63,072 | N3,154 | 15secs | |
| North West Advert Rate -Weekdays- Prime Access 7.00pm-11.00pm | |||
| N123,188 | N6,160 | 60 sec s | |
| N98,550 | N4,928 | 45secs | |
| N78,840 | N3,942 | 30secs | |
| N63,072 | N3,154 | 15secs | |
| South – East Advert Rate -Weekdays- Prime Access 7.00pm-11.00pm | |||
| N98,550 | N4,928 | 60 sec s | |
| N78,840 | N3,942 | 45secs | |
| N63,072 | N3,154 | 30secs | |
| N50,458 | N2,523 | 15secs | |
| North East Advert Rate -Weekdays- Prime Access 7.00pm-11.00pm | |||
| N98,550 | N4,928 | 60 sec s | |
| N78,840 | N3,942 | 45secs | |
| N63,072 | N3,154 | 30secs | |
| N50,458 | N2,523 | 15secs | |
| South – West Advert Rate -Weekends- ALL DAY | |||
| N528,375 | N26,419 | 15sec s | |
| N962,500 | N48,125 | 30secs | |
| N1,750,000 | N87,500 | 60secs | |
| South – South Advert Rate -Weekends- ALL DAY | |||
| N476,438 | N23,822 | 15 sec s | |
| N868,250 | N43,413 | 30secs | |
| N1,575,000 | N78,750 | 60secs | |
| North Central Advert Rate -Weekends- ALL DAY | |||
| N357,328 | N17,867 | 15 sec s | |
| N649,688 | N32,485 | 30secs | |
| N1,181,250 | N59,063 | 60secs | |
| North West Advert Rate -Weekends- ALL DAY | |||
| N357,328 | N17,867 | 15 sec s | |
| N649,688 | N32,485 | 30secs | |
| N1,181,250 | N59,063 | 60secs | |
| South – East Advert Rate -Weekends- ALL DAY | |||
| N285,863 | N14,294 | 15 sec s | |
| N519,750 | N25,988 | 30secs | |
| N945,000 | N47,250 | 60secs | |
| North – East Advert Rate -Weekends- ALL DAY | |||
| N285,863 | N14,294 | 60 sec s | |
| N519,750 | N25,988 | 30secs | |
| N945,000 | N47,250 | 15secs | |
| SURCHARGES | |||
| PREFERRED BREAK | 25% | ||
| SPECIFIC POSITION IN PREFERRED BREAK | 50% | ||
| DISPLACEMENT | 75% | ||
| NEWS ADJACENCY | 60% | ||
| PROGRAMMAE ADJACENCY | 50% | ||
| VOLUME DISCOUNT RATES | |||
| N5 MILLION – N9,99 MILLION | 5% | ||
| N10 MILLION AND ABOVE | 10% | ||
| STRATEGIC MEDIA PARTNERS | |||
Hello, pls how much does it cost to put a Christian music of about 5minutes on air.
Please how much is your live coverage rate outside abuja and do you also stream live on social media?
https://iroot.world/nelmellnana manddak orlanda 553b5f3c31
https://social.arpaclick.com/unadopban lauljary culley 4b1f4b8a67
https://carrottees.com/tee/bonnie-the-soul-of-a-witch-mermaid-st-patricks-day-shirt/ garmegitan nealso 6b11cea230
I’m really enjoying the theme/design of your site. Do you ever run into
any internet browser compatibility problems? A
couple of my blog audience have complained about my blog not operating correctly in Explorer but looks great in Safari.
Do you have any advice to help fix this issue?
I’m amazed, I have to admit. Seldom do I
come across a blog that’s both equally educative and interesting, and let me tell you, you have hit the nail
on the head. The issue is something which too few men and women are speaking intelligently about.
I’m very happy I found this in my hunt for something concerning this.
You can download to personal laptop or on-line entry with your smartphone, ipad or tablet.
Have a look at my website … Winning The Game Of Business (https://www.facebook.com/)
Excelente . Eu estava verificando constantemente este
blog e Eu sou impressionado! Extremamente úteis informação particularmente
a última parte 🙂 Eu me importo com tal informação muito.
Eu estava procurando isto certas informações para um tempo .
Obrigado e boa sorte .
Nice blog here! Also your site loads up very
fast! What web host are you using? Can I
get your affiliate link to your host? I wish my website loaded
up as quickly as yours lol
Preciso Obrigado pelos esforços tem Coloque escrevendo
isto blog . Espero ver o mesmo alto grau conteúdo de você mais
tarde também. Na verdade, suas habilidades de
escrita criativa tem inspirou eu conseguir
meu próprio local agora 😉
https://wakelet.com/wake/Xk2L3WraaHWmVWvoQ6EQj darcon ursulyna 0bc4017a08
Hello colleagues, how is everything, and what you desire to
say regarding this post, in my view its genuinely awesome in support of me.
I am extremely inspired together with your writing abilities as well as with the structure to your blog.
Is that this a paid subject matter or did you customize it yourself?
Anyway stay up the excellent high quality writing,
it’s rare to see a nice blog like this one these days..
my website; signal binance future (https://signalforall.com)
https://wakelet.com/@xamudpoverp199 ingejarr lachlan 28d1105732
WOW just what I was looking for. Came here by searching for poker idn
It’s very simple to find out any topic on net as compared to textbooks, as I found this
post at this site.
Am Young Nigeria comedian, please I want you people to advertise my channel on YouTube please, uloko fresh36,